Gull Lake-Situated in the Sherwood Forest area on Gull Lake you will find a 3BR, 3BA, 1.5 story retreat offering the best of both worlds. The original dwelling boasts Old World Charm w/lrg Great rm & stone FP, din rm, 2 cozy guest BRs, 1/2 Log vertical & horizontal interior & exterior, beam ceilings & Birds eye Maple hrdwd flrs. Newer addition offers spacious main flr kit w/breakfast nook, 2BA & upper level MBR w/MBA. Lakeside deck overlooks 100F shoreline /excellent sand lake bottom.
Listing Details
MLS #: | 4838937 |
Price: | $429,900 |
Class: | Single Family |
Map: | Show Location |
Bathrooms: | 3 |
Bedrooms: | 3 |
State: | MN |
County: | Cass |
Municipality: | Lake Shore |
School District: | 181 - Brainerd |
School District Phone: | 218-454-6900 |
Postal City: | Lake Shore (MN) |
Zip: | 56468 |
Address: | 8936 Interlachen Road |
Latitude: | 46.480570 |
Longitude: | -94.363475 |
Acres: | 0.800 |
Association Fee: | 0.00 |
Number Of Fireplaces: | 1 |
Lake Acres: | 10117.00000 |
Lake Chain Acres: | 13497.000 |
Lake Depth: | 80 |
Waterfront Name: | Gull Lake |
Waterfront Name Other: | Gull Lake |
Waterfront Feet: | 100 |
Waterfront DNR: | 11030500 |
Foundation Size: | 1668 |
Fin SQFT Above Ground: | 2251 |
Fin SQFT Below Ground: | 0 |
Fin SQFT Total: | 2251 |
Lot Dimensions: | 100x334x100x335 |
MLS Source: | RMLS |
Garage Stalls: | 0 |
Full Baths: | 1 |
Three Quarters Baths: | 1 |
Half Baths: | 1 |
Quarter Baths: | 0 |
Status: | Active |
Tax Amount: | 3592 |
Tax With Assessments: | 3658.00 |
Tax Year: | 2017 |
Year Built: | 1920 |
Days On Market: | 317 |
Cumulative Days On Market: | 317 |
DNR Info: |
DNR Lake Search
|
Property Features
Unit Amenities: | Deck, Dock, Natural Woodwork, Kitchen Window, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tiled Floors, Washer/Dryer Hookup |
Appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Basement: | Partial, Crawl Space, Concrete Block, Stone, Unfinished |
Construction Status: | Previously Owned |
Air Conditioning: | None |
Dining Room Description: | Separate/Formal Dining Room, Eat In Kitchen, Breakfast Area |
Exterior: | Wood, Log Siding |
Fencing: | None |
Fireplace Characteristic: | Living Room, Wood Burning, Stone |
Road Frontage: | County, Paved Streets |
Fuel: | Natural Gas |
Heating: | Forced Air |
Parking Characteristics: | Uncovered/Open, Driveway - Asphalt |
Handicap Accessible: | None |
Out Buildings: | Storage Shed |
Sewer: | Tank with Drainage Field |
Zoning: | Residential-Single, Shoreline |
Special Search: | Main Floor Bedroom |
Water: | Well |
Transaction Type: | For Sale |
Is Owner An Agent: | NO |
Is Foreclosure: | NO |
Roof: | Asphalt Shingles, Pitched |
Bath Description: | Main Floor Full Bath, Main Floor 3/4 Bath, Upper Level 1/2 Bath, Private Master, 1/2 Master |
Lake Bottom: | Gravel |
Lake Chain Name: | Gull |
Waterfront Type: | Lake Front |
Waterfront Elevation: | 26-40 |
Waterfront View: | Lake, South, East |
Lot Description: | Tree Coverage - Medium |
|
|
Rooms
Kitchen: | 15 x 15 (Main) |
Living Room: | 14.4 x 25 (Main) |
Dining Room: | 12.2x14.5 (Main) |
Family Room Characteristic: | Main Level,Great Room,Family Room |
Bedroom 1: | 11.8 x 23 (Upper) |
Bedroom 2: | 11.7x15.2 (Main) |
Bedroom 3: | 11.7x12.3 (Main) |
Extra Room 1: | Foyer |
Extra Room 1: | 8.9 x 9 (Main) |
Extra Room 2 Description: | Sitting Room |
Extra Room 2: | 8.1x18.8 (Upper) |
Financing
|