Opportunity awaits...you would never guess that a spacious 6 bedroom walk out rambler nestled on a 3.4 acre wooded lakeshore lot would be found in the Quadna Mountain Resort south of Hill City but it's true. The lakeshore frontage of 565 feet is on Hill Lake and Pub Lake. The home needs several improvements i.e. roof, mechanicals and cosmetics so it is being offered "as is" and as a short sale with two lenders. That being said, the upside of this home's potential is absolutely amazing.
Listing Details
MLS #: | 4856091 |
Price: | $200,000 |
Class: | Single Family |
Map: | Show Location |
Bathrooms: | 4 |
Bedrooms: | 6 |
State: | MN |
County: | Aitkin |
Municipality: | Hill Lake Twp |
School District: | 2 - Hill City |
School District Phone: | 218-697-2394 |
Postal City: | Hill City (MN) |
Zip: | 55748 |
Address: | 550 Quadna Road |
Latitude: | 46.983044 |
Longitude: | -93.588763 |
Acres: | 3.450 |
Association Fee: | 0.00 |
Number Of Fireplaces: | 2 |
Lake Acres: | 28.00000 |
Lake Depth: | 67 |
Waterfront Name: | Hill Lake |
Waterfront Name Other: | Hill Lake |
Waterfront Feet: | 565 |
Waterfront DNR: | 01016800 |
Foundation Size: | 2491 |
Fin SQFT Above Ground: | 2491 |
Fin SQFT Below Ground: | 1560 |
Fin SQFT Total: | 4051 |
Lot Dimensions: | X |
MLS Source: | RMLS |
Garage Stalls: | 3 |
Full Baths: | 1 |
Three Quarters Baths: | 2 |
Half Baths: | 1 |
Quarter Baths: | 0 |
Status: | Active |
Complex Development Subdivision: | Quadna |
Tax Amount: | 2046 |
Tax With Assessments: | 2046.00 |
Tax Year: | 2017 |
Year Built: | 1969 |
Days On Market: | 253 |
Cumulative Days On Market: | 253 |
DNR Info: |
DNR Lake Search
|
Property Features
Unit Amenities: | Porch, Natural Woodwork, Kitchen Window, Skylight, Hardwood Floors, Tiled Floors, Sun Room, Washer/Dryer Hookup |
Appliances: | Cooktop, Wall Oven, Exhaust Fan/Hood, Dishwasher, Refrigerator |
Basement: | Walkout, Full, Finished (Livable), Day/Lookout Windows, Egress Windows, Concrete Block |
Construction Status: | Previously Owned |
Air Conditioning: | None |
Dining Room Description: | Separate/Formal Dining Room, Eat In Kitchen, Breakfast Area |
Exterior: | Wood, Brick/Stone |
Fencing: | None |
Fireplace Characteristic: | Family Room, Wood Burning, Brick |
Road Frontage: | Private, Paved Streets, No Outlet/Dead End |
Fuel: | Propane |
Heating: | Baseboard, Hot Water, Fireplace |
Parking Characteristics: | Attached Garage, Driveway - Gravel, Driveway - Concrete, Garage Door Opener |
Handicap Accessible: | None |
Sewer: | City Sewer/Connected |
Zoning: | Residential-Single |
Special Search: | Main Floor Bedroom, 3 BR on One Level, 4 BR on One Level |
Water: | Well |
Transaction Type: | For Sale |
Pool: | None |
Is Owner An Agent: | NO |
Is Foreclosure: | NO |
Roof: | Asphalt Shingles, Pitched, Age Over 8 Years, Wood Shingles |
Bath Description: | Main Floor Full Bath, Main Floor 1/2 Bath, Private Master, 3/4 Master, 3/4 Basement |
Lake Bottom: | Soft, Weeds, Reeds |
Waterfront Type: | Lake Front |
Waterfront Elevation: | 4-10 |
Waterfront View: | Lake, North, East |
Lot Description: | Irregular Lot, Tree Coverage - Medium |
|
|
Rooms
Kitchen: | 14x10 (Main) |
Living Room: | 21x14 (Main) |
Dining Room: | 20x14 (Main) |
Family Room: | 24x26 (Lower) |
Family Room Characteristic: | Lower Level |
Bedroom 1: | 15x11 (Main) |
Bedroom 2: | 12x10 (Main) |
Bedroom 3: | 12x11 (Main) |
Bedroom 4: | 10x14 (Main) |
Extra Room 1: | Fifth (5th) Bedroom |
Extra Room 1: | 12x09 (Lower) |
Extra Room 2 Description: | Sixth (6th) Bedroom |
Extra Room 2: | 12x14 (Lower) |
Extra Room 3 Description: | Laundry |
Extra Room 3: | 09x07 (Lower) |
Extra Room 4 Description: | Four Season Porch |
Extra Room 4: | 24x13 (Main) |
Financing
|